Description
Characteristics and Advantages
• More convenient with one-key operation
• User-friendly design of automatic drain system
• Heat preservation and noise reduction by double-skin cabinet
• Easy to clean tanks to deep drawn tank
• Drain pump included for easy drain
• Triple filtering system: large tank filter with double-layer strainer keeps wash water clean for a longer time
Electric & Water
Cross Section of Cable2.5
Power Requirement | 400V / 50Hz / 3P |
---|---|
Tank Heater (kW) | 2 |
Booster Heater (kW) | 4.5 |
Wash Pump (kW) | 0.55 |
Total Connection (kW) | 5.05 |
Total Amps Required (A) | 8 |
Incoming Water Temperature ℃ | 10 – 60 |
Inlet Water Supply Pressure (bar/psi) | 2 – 5 |
Technical Data
Boost capacity (L)5.5
Heating | Electricity |
---|---|
External dimension (mm) | 600 x 600 x 600 |
Clearance height (mm) | 310 |
Max capacity (rack/hour) | 40 |
Water consumption (liter/rack) | 2.4 |
Wash tank capacity (L) | 13 |
Wash Temperature (℃) | 55 – 65 |
Rinse Temperature (℃) | 65 – 88 |
Wash cycle (S) | 90 / 110 / 130 |
Diameter of water iniet hose (In) | ¾ |
Diameter of drain pipe (In) | 1 ¼ |
Incoming water pressure (Kg/cm²) | 2 – 5 |
Incoming water hardness (g/L) | 0.034 – 0.103 |
Reviews
There are no reviews yet.